summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorjammet <jammetcub@gmail.com>2015-04-19 13:17:08 +0200
committerjammet <jammetcub@gmail.com>2015-04-19 13:17:08 +0200
commitf0878f31e0ded0dab9e3552337eb52d707638fde (patch)
treefdb2e12881630cbbeb7f561f12eba306258953f4
parentMerge pull request #1870 from mathias-gh/master (diff)
downloadcuberite-f0878f31e0ded0dab9e3552337eb52d707638fde.tar
cuberite-f0878f31e0ded0dab9e3552337eb52d707638fde.tar.gz
cuberite-f0878f31e0ded0dab9e3552337eb52d707638fde.tar.bz2
cuberite-f0878f31e0ded0dab9e3552337eb52d707638fde.tar.lz
cuberite-f0878f31e0ded0dab9e3552337eb52d707638fde.tar.xz
cuberite-f0878f31e0ded0dab9e3552337eb52d707638fde.tar.zst
cuberite-f0878f31e0ded0dab9e3552337eb52d707638fde.zip
-rw-r--r--MCServer/crafting.txt19
1 files changed, 19 insertions, 0 deletions
diff --git a/MCServer/crafting.txt b/MCServer/crafting.txt
index 5553fa9b3..80ef78761 100644
--- a/MCServer/crafting.txt
+++ b/MCServer/crafting.txt
@@ -513,6 +513,25 @@ GreenStainedGlassPane, 16 = GreenStainedGlass, 1:2, 1:3, 2:2, 2:3, 3:2, 3:3
RedStainedGlassPane, 16 = RedStainedGlass, 1:2, 1:3, 2:2, 2:3, 3:2, 3:3
BlackStainedGlassPane , 16 = BlackStainedGlass, 1:2, 1:3, 2:2, 2:3, 3:2, 3:3
+#******************************************************#
+# Stained Clay:
+#
+WhiteStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | BoneMeal, 2:2
+OrangeStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | OrangeDye, 2:2
+MagentaStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | MagentaDye, 2:2
+LightBlueStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | LightBlueDye, 2:2
+YellowStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | YellowDye, 2:2
+LimeStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | LimeDye, 2:2
+PinkStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | PinkDye, 2:2
+GrayStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | GrayDye, 2:2
+LightGrayClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | LightGrayDye, 2:2
+CyanStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | CyanDye, 2:2
+VioletStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | VioletDye, 2:2
+BlueStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | BlueDye, 2:2
+BrownStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | BrownDye, 2:2
+GreenStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | GreenDye, 2:2
+RedStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | RedDye, 2:2
+BlackStainedClay, 8 = HardenedClay, 1:1, 1:2, 1:3, 2:1, 2:3, 3:1, 3:2, 3:3 | BlackDye, 2:2
#******************************************************#
# Enchantment & Brewing