summaryrefslogtreecommitdiffstats
path: root/gui/devices/480x800/res/images/indeterminate003.png
blob: cbe0bd6b35956ead20056713b35eab57cb3547d1 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 fc 00 00 00 14 08 06 00 00 00 a9 bc 50 .PNG........IHDR...............P
0020 88 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e .Windows".xmpMM:InstanceID="xmp.
0240 69 69 64 3a 35 32 42 35 41 37 37 46 39 37 43 38 31 31 45 30 42 43 35 44 39 30 44 42 39 32 37 44 iid:52B5A77F97C811E0BC5D90DB927D
0260 32 44 32 30 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 2D20".xmpMM:DocumentID="xmp.did:
0280 35 32 42 35 41 37 38 30 39 37 43 38 31 31 45 30 42 43 35 44 39 30 44 42 39 32 37 44 32 44 32 30 52B5A78097C811E0BC5D90DB927D2D20
02a0 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
02c0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 32 42 35 41 37 37 44 39 37 43 38 31 31 45 30 anceID="xmp.iid:52B5A77D97C811E0
02e0 42 43 35 44 39 30 44 42 39 32 37 44 32 44 32 30 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 BC5D90DB927D2D20".stRef:document
0300 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 32 42 35 41 37 37 45 39 37 43 38 31 31 45 30 42 43 35 44 ID="xmp.did:52B5A77E97C811E0BC5D
0320 39 30 44 42 39 32 37 44 32 44 32 30 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 90DB927D2D20"/>.</rdf:Descriptio
0340 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
0360 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 27 75 1b 5e 00 00 02 1a 49 44 41 54 78 01 ed 93 25 d0 cket.end="r"?>'u.^....IDATx...%.
0380 95 61 14 84 17 27 91 48 44 1a 0d 77 77 0a ee ee ee ee ee ee ee ee 4e ff d3 8d b7 a2 ed f6 5f e2 .a...'.HD..ww.........N......._.
03a0 2d c8 e2 7c f3 bd 1c e4 bc e9 dd f0 a4 b3 b3 f3 cc ce 1c 7c f8 f0 61 75 0e ad 3f 81 00 ad b3 79 -..|...............|..au..?....y
03c0 ab c3 a1 47 2e 0e 3d da 46 2e d0 68 e9 3c bd b6 91 0b ca e5 f2 da 10 35 35 35 6d 01 d4 c9 83 b7 ...G..=.F..h.<.........555m.....
03e0 6c de ec 30 7a e4 12 b7 47 db c8 05 55 55 55 eb 7f c7 bb 77 ef 3a 02 68 98 07 6f 99 bc d1 61 f4 l..0z...G...UUU....w.:.h..o...a.
0400 c8 25 6a 8f b6 91 0b 4a a5 d2 26 8b 42 a1 d0 0d 40 a3 3c 78 fb fb 0e bb 47 2e fe 3d da 46 2e 78 .%j....J..&.B...@.<x....G..=.F.x
0420 fe fc 79 ef 57 af 5e 6d b3 60 0e 40 e3 3c 3c 3a 88 5c e2 f6 68 1b b9 00 40 93 eb d7 af 0f 28 16 ..y.W.^m.`.@.<<:.\..h...@.....(.
0440 8b 3b 2d 98 63 3e 8b 57 47 5c 17 b9 68 1b b9 00 40 53 72 e4 c8 91 41 15 15 15 7b 2d 98 63 3e 8b .;-.c>.WG\..h...@Sr...A...{-.c>.
0460 47 47 5c 17 b9 68 1b b9 00 40 b3 6f 6c df be 7d c4 8b 17 2f 0e 5a 30 c7 7c 06 87 8e 98 2e 72 d1 GG\..h...@.ol..}.../.Z0.|.....r.
0480 36 72 01 80 16 3f b3 72 e5 ca 71 77 ee dc 39 6a c1 1c f3 24 46 87 5c fc 5d b4 8d 5c 00 a0 43 96 6r...?.r..qw..9j...$F.\.]..\..C.
04a0 39 73 e6 4c b9 78 f1 e2 49 0b e6 98 8f d5 21 17 5f 17 6d 23 17 00 e8 9e c7 94 29 53 66 9d 38 71 9s.L.x..I.....!._.m#......)Sf.8q
04c0 e2 ac 05 73 fe 1d 72 89 e1 a2 6d e4 02 00 fd 43 8c 1a 35 6a c1 be 7d fb 2e 5a 30 e7 df 21 97 f8 ...s..r...m....C..5j..}..Z0..!..
04e0 2e da 26 39 97 c1 83 07 2f 03 30 28 04 ef db b6 6d bb 6a c1 9c 7f 87 5c e2 bb 68 9b a4 5c d6 ad ..&9..../.0(....m.j....\..h..\..
0500 5b 77 b3 7f ff fe ab 01 8c 0c c1 3b 73 16 cc f9 77 c8 25 be 8b b6 49 c6 65 f9 f2 e5 77 48 af 5e [w.........;s...w.%...I.e...wH.^
0520 bd 36 00 18 1f 82 77 e6 2c 98 f3 ef 90 4b 7c 17 6d 93 84 cb c2 85 0b ef 7d a3 5b b7 6e 5b 00 4c .6....w.,....K|.m.......}.[.n[.L
0540 09 c1 3b 73 16 cc f9 77 c8 25 b6 8b b6 49 c0 65 ee dc b9 0f 7f a6 53 a7 4e 3b 00 cc 0c c1 3b 73 ..;s...w.%...I.e......S.N;....;s
0560 16 cc f9 77 c8 25 a6 8b b6 49 c0 65 c6 8c 19 8f b3 b4 6f df 7e 37 80 b9 21 78 67 ce 82 39 ff 0e ...w.%...I.e......o.~7..!xg..9..
0580 b9 c4 72 d1 36 09 b8 68 34 b9 e8 e9 d3 71 f9 08 52 49 1b a1 9c fe 55 ce 00 00 00 00 49 45 4e 44 ..r.6..h4....q..RI....U.....IEND
05a0 ae 42 60 82 .B`.