summaryrefslogtreecommitdiffstats
path: root/mat/domace_naloge/13/dokument.dvi
blob: 00fac3a6f706141957e37ca7a749766ca7d4bcf1 (plain) (blame)
ofshex dumpascii
0000 f7 02 01 83 92 c0 1c 3b 00 00 00 00 03 e8 1b 20 54 65 58 20 6f 75 74 70 75 74 20 32 30 32 30 2e .......;........TeX.output.2020.
0020 31 30 2e 32 32 3a 32 31 30 31 8b 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10.22:2101......................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff ff ff ff 8d ef ac 21 20 73 79 73 74 ..........................!.syst
0060 65 6d 64 69 63 74 20 2f 70 64 66 6d 61 72 6b 20 6b 6e 6f 77 6e 7b 75 73 65 72 64 69 63 74 20 2f emdict./pdfmark.known{userdict./
0080 3f 70 64 66 6d 61 72 6b 20 73 79 73 74 65 6d 64 69 63 74 20 2f 65 78 65 63 20 67 65 74 20 70 75 ?pdfmark.systemdict./exec.get.pu
00a0 74 7d 7b 75 73 65 72 64 69 63 74 20 2f 3f 70 64 66 6d 61 72 6b 20 73 79 73 74 65 6d 64 69 63 74 t}{userdict./?pdfmark.systemdict
00c0 20 2f 70 6f 70 20 67 65 74 20 70 75 74 20 75 73 65 72 64 69 63 74 20 2f 70 64 66 6d 61 72 6b 20 ./pop.get.put.userdict./pdfmark.
00e0 73 79 73 74 65 6d 64 69 63 74 20 2f 63 6c 65 61 72 74 6f 6d 61 72 6b 20 67 65 74 20 70 75 74 7d systemdict./cleartomark.get.put}
0100 69 66 65 6c 73 65 ef 8a 70 73 3a 53 44 69 63 74 20 62 65 67 69 6e 20 5b 2f 50 72 6f 64 75 63 65 ifelse..ps:SDict.begin.[/Produce
0120 72 20 28 64 76 69 70 73 20 2b 20 44 69 73 74 69 6c 6c 65 72 29 2f 54 69 74 6c 65 20 28 29 2f 53 r.(dvips.+.Distiller)/Title.()/S
0140 75 62 6a 65 63 74 20 28 29 2f 43 72 65 61 74 6f 72 20 28 4c 61 54 65 58 20 77 69 74 68 20 68 79 ubject.()/Creator.(LaTeX.with.hy
0160 70 65 72 72 65 66 29 2f 41 75 74 68 6f 72 20 28 29 2f 4b 65 79 77 6f 72 64 73 20 28 29 20 2f 44 perref)/Author.()/Keywords.()./D
0180 4f 43 49 4e 46 4f 20 70 64 66 6d 61 72 6b 20 65 6e 64 f2 00 00 03 df 21 20 2f 44 76 69 70 73 54 OCINFO.pdfmark.end.....!./DvipsT
01a0 6f 50 44 46 7b 37 32 2e 32 37 20 6d 75 6c 20 52 65 73 6f 6c 75 74 69 6f 6e 20 64 69 76 7d 20 64 oPDF{72.27.mul.Resolution.div}.d
01c0 65 66 2f 50 44 46 54 6f 44 76 69 70 73 7b 37 32 2e 32 37 20 64 69 76 20 52 65 73 6f 6c 75 74 69 ef/PDFToDvips{72.27.div.Resoluti
01e0 6f 6e 20 6d 75 6c 7d 20 64 65 66 2f 42 50 54 6f 44 76 69 70 73 7b 37 32 20 64 69 76 20 52 65 73 on.mul}.def/BPToDvips{72.div.Res
0200 6f 6c 75 74 69 6f 6e 20 6d 75 6c 7d 64 65 66 20 70 72 6f 64 75 63 74 20 28 47 68 6f 73 74 73 63 olution.mul}def.product.(Ghostsc
0220 72 69 70 74 29 20 73 65 61 72 63 68 20 7b 70 6f 70 20 70 6f 70 20 70 6f 70 20 72 65 76 69 73 69 ript).search.{pop.pop.pop.revisi
0240 6f 6e 20 39 32 37 20 67 74 7d 7b 70 6f 70 20 66 61 6c 73 65 7d 20 69 66 65 6c 73 65 7b 2f 42 6f on.927.gt}{pop.false}.ifelse{/Bo
0260 72 64 65 72 41 72 72 61 79 50 61 74 63 68 7b 7d 20 64 65 66 7d 7b 2f 42 6f 72 64 65 72 41 72 72 rderArrayPatch{}.def}{/BorderArr
0280 61 79 50 61 74 63 68 7b 5b 65 78 63 68 7b 64 75 70 20 64 75 70 20 74 79 70 65 2f 69 6e 74 65 67 ayPatch{[exch{dup.dup.type/integ
02a0 65 72 74 79 70 65 20 65 71 20 65 78 63 68 20 74 79 70 65 2f 72 65 61 6c 74 79 70 65 20 65 71 20 ertype.eq.exch.type/realtype.eq.
02c0 6f 72 7b 42 50 54 6f 44 76 69 70 73 7d 69 66 7d 66 6f 72 61 6c 6c 5d 7d 64 65 66 7d 20 69 66 65 or{BPToDvips}if}forall]}def}.ife
02e0 6c 73 65 20 2f 48 79 70 65 72 42 6f 72 64 65 72 20 7b 31 20 50 44 46 54 6f 44 76 69 70 73 7d 20 lse./HyperBorder.{1.PDFToDvips}.
0300 64 65 66 2f 48 2e 56 20 7b 70 64 66 40 68 6f 66 66 20 70 64 66 40 76 6f 66 66 20 6e 75 6c 6c 7d def/H.V.{pdf@hoff.pdf@voff.null}
0320 20 64 65 66 2f 48 2e 42 20 7b 2f 52 65 63 74 5b 70 64 66 40 6c 6c 78 20 70 64 66 40 6c 6c 79 20 .def/H.B.{/Rect[pdf@llx.pdf@lly.
0340 70 64 66 40 75 72 78 20 70 64 66 40 75 72 79 5d 7d 20 64 65 66 2f 48 2e 53 20 7b 63 75 72 72 65 pdf@urx.pdf@ury]}.def/H.S.{curre
0360 6e 74 70 6f 69 6e 74 20 48 79 70 65 72 42 6f 72 64 65 72 20 61 64 64 20 2f 70 64 66 40 6c 6c 79 ntpoint.HyperBorder.add./pdf@lly
0380 20 65 78 63 68 20 64 65 66 20 64 75 70 20 44 76 69 70 73 54 6f 50 44 46 20 37 32 20 61 64 64 20 .exch.def.dup.DvipsToPDF.72.add.
03a0 2f 70 64 66 40 68 6f 66 66 20 65 78 63 68 20 64 65 66 20 48 79 70 65 72 42 6f 72 64 65 72 20 73 /pdf@hoff.exch.def.HyperBorder.s
03c0 75 62 20 2f 70 64 66 40 6c 6c 78 20 65 78 63 68 20 64 65 66 7d 20 64 65 66 2f 48 2e 4c 20 7b 32 ub./pdf@llx.exch.def}.def/H.L.{2
03e0 20 73 75 62 20 64 75 70 2f 48 79 70 65 72 42 61 73 65 50 74 20 65 78 63 68 20 64 65 66 20 50 44 .sub.dup/HyperBasePt.exch.def.PD
0400 46 54 6f 44 76 69 70 73 20 2f 48 79 70 65 72 42 61 73 65 44 76 69 70 73 20 65 78 63 68 20 64 65 FToDvips./HyperBaseDvips.exch.de
0420 66 20 63 75 72 72 65 6e 74 70 6f 69 6e 74 20 48 79 70 65 72 42 61 73 65 44 76 69 70 73 20 73 75 f.currentpoint.HyperBaseDvips.su
0440 62 20 2f 70 64 66 40 75 72 79 20 65 78 63 68 20 64 65 66 2f 70 64 66 40 75 72 78 20 65 78 63 68 b./pdf@ury.exch.def/pdf@urx.exch
0460 20 64 65 66 7d 20 64 65 66 2f 48 2e 41 20 7b 48 2e 4c 20 63 75 72 72 65 6e 74 70 6f 69 6e 74 20 .def}.def/H.A.{H.L.currentpoint.
0480 65 78 63 68 20 70 6f 70 20 76 73 69 7a 65 20 37 32 20 73 75 62 20 65 78 63 68 20 44 76 69 70 73 exch.pop.vsize.72.sub.exch.Dvips
04a0 54 6f 50 44 46 20 48 79 70 65 72 42 61 73 65 50 74 20 73 75 62 20 73 75 62 20 2f 70 64 66 40 76 ToPDF.HyperBasePt.sub.sub./pdf@v
04c0 6f 66 66 20 65 78 63 68 20 64 65 66 7d 20 64 65 66 2f 48 2e 52 20 7b 63 75 72 72 65 6e 74 70 6f off.exch.def}.def/H.R.{currentpo
04e0 69 6e 74 20 48 79 70 65 72 42 6f 72 64 65 72 20 73 75 62 20 2f 70 64 66 40 75 72 79 20 65 78 63 int.HyperBorder.sub./pdf@ury.exc
0500 68 20 64 65 66 20 48 79 70 65 72 42 6f 72 64 65 72 20 61 64 64 20 2f 70 64 66 40 75 72 78 20 65 h.def.HyperBorder.add./pdf@urx.e
0520 78 63 68 20 64 65 66 20 63 75 72 72 65 6e 74 70 6f 69 6e 74 20 65 78 63 68 20 70 6f 70 20 76 73 xch.def.currentpoint.exch.pop.vs
0540 69 7a 65 20 37 32 20 73 75 62 20 65 78 63 68 20 44 76 69 70 73 54 6f 50 44 46 20 73 75 62 20 2f ize.72.sub.exch.DvipsToPDF.sub./
0560 70 64 66 40 76 6f 66 66 20 65 78 63 68 20 64 65 66 7d 20 64 65 66 ef 21 70 61 70 65 72 73 69 7a pdf@voff.exch.def}.def.!papersiz
0580 65 3d 35 39 37 2e 35 30 37 38 37 70 74 2c 38 34 35 2e 30 34 36 38 34 70 74 8e ef fe 70 73 3a 53 e=597.50787pt,845.04684pt...ps:S
05a0 44 69 63 74 20 62 65 67 69 6e 20 2f 70 72 6f 64 75 63 74 20 77 68 65 72 65 7b 70 6f 70 20 70 72 Dict.begin./product.where{pop.pr
05c0 6f 64 75 63 74 28 44 69 73 74 69 6c 6c 65 72 29 73 65 61 72 63 68 7b 70 6f 70 20 70 6f 70 20 70 oduct(Distiller)search{pop.pop.p
05e0 6f 70 20 76 65 72 73 69 6f 6e 28 2e 29 73 65 61 72 63 68 7b 65 78 63 68 20 70 6f 70 20 65 78 63 op.version(.)search{exch.pop.exc
0600 68 20 70 6f 70 28 33 30 31 31 29 65 71 7b 67 73 61 76 65 20 6e 65 77 70 61 74 68 20 30 20 30 20 h.pop(3011)eq{gsave.newpath.0.0.
0620 6d 6f 76 65 74 6f 20 63 6c 6f 73 65 70 61 74 68 20 63 6c 69 70 2f 43 6f 75 72 69 65 72 20 66 69 moveto.closepath.clip/Courier.fi
0640 6e 64 66 6f 6e 74 20 31 30 20 73 63 61 6c 65 66 6f 6e 74 20 73 65 74 66 6f 6e 74 20 37 32 20 37 ndfont.10.scalefont.setfont.72.7
0660 32 20 6d 6f 76 65 74 6f 28 2e 29 73 68 6f 77 20 67 72 65 73 74 6f 72 65 7d 69 66 7d 7b 70 6f 70 2.moveto(.)show.grestore}if}{pop
0680 7d 69 66 65 6c 73 65 7d 7b 70 6f 70 7d 69 66 65 6c 73 65 7d 69 66 20 65 6e 64 8d 9f c2 aa 3d 8d }ifelse}{pop}ifelse}if.end....=.
06a0 91 e4 89 03 ef 16 70 73 3a 53 44 69 63 74 20 62 65 67 69 6e 20 48 2e 53 20 65 6e 64 ef 16 70 73 ......ps:SDict.begin.H.S.end..ps
06c0 3a 53 44 69 63 74 20 62 65 67 69 6e 20 48 2e 52 20 65 6e 64 ef 44 70 73 3a 53 44 69 63 74 20 62 :SDict.begin.H.R.end.Dps:SDict.b
06e0 65 67 69 6e 20 5b 2f 56 69 65 77 20 5b 2f 58 59 5a 20 48 2e 56 5d 2f 44 65 73 74 20 28 70 61 67 egin.[/View.[/XYZ.H.V]/Dest.(pag
0700 65 2e 31 29 20 63 76 6e 20 2f 44 45 53 54 20 70 64 66 6d 61 72 6b 20 65 6e 64 8e 8e a5 02 d9 5e e.1).cvn./DEST.pdfmark.end.....^
0720 65 8d a0 fd 26 a1 9b 8d ef 94 21 20 2f 70 67 66 48 72 67 62 7b 2f 70 67 66 68 65 69 67 68 74 20 e...&.....!./pgfHrgb{/pgfheight.
0740 65 78 63 68 20 64 65 66 20 30 2e 37 35 20 73 65 74 6c 69 6e 65 77 69 64 74 68 20 5b 5d 20 30 20 exch.def.0.75.setlinewidth.[].0.
0760 73 65 74 64 61 73 68 20 2f 70 67 66 73 68 61 64 65 20 7b 70 67 66 41 72 67 62 7d 20 64 65 66 20 setdash./pgfshade.{pgfArgb}.def.
0780 2f 70 67 66 64 69 72 20 7b 20 64 75 70 20 30 20 6d 6f 76 65 74 6f 20 64 75 70 20 35 20 69 6e 64 /pgfdir.{.dup.0.moveto.dup.5.ind
07a0 65 78 20 6c 69 6e 65 74 6f 20 7d 20 62 69 6e 64 20 64 65 66 7d 20 62 69 6e 64 20 64 65 66 ef 9e ex.lineto.}.bind.def}.bind.def..
07c0 21 20 2f 70 67 66 56 72 67 62 7b 2f 70 67 66 68 65 69 67 68 74 20 65 78 63 68 20 64 65 66 20 30 !./pgfVrgb{/pgfheight.exch.def.0
07e0 2e 37 35 20 73 65 74 6c 69 6e 65 77 69 64 74 68 20 5b 5d 20 30 20 73 65 74 64 61 73 68 20 2f 70 .75.setlinewidth.[].0.setdash./p
0800 67 66 73 68 61 64 65 20 7b 70 67 66 41 72 67 62 7d 20 64 65 66 20 2f 70 67 66 64 69 72 20 7b 20 gfshade.{pgfArgb}.def./pgfdir.{.
0820 64 75 70 20 30 20 65 78 63 68 20 6d 6f 76 65 74 6f 20 64 75 70 20 35 20 69 6e 64 65 78 20 65 78 dup.0.exch.moveto.dup.5.index.ex
0840 63 68 20 6c 69 6e 65 74 6f 20 7d 20 62 69 6e 64 20 64 65 66 7d 20 62 69 6e 64 20 64 65 66 f2 00 ch.lineto.}.bind.def}.bind.def..
0860 00 01 9e 21 20 2f 70 67 66 41 72 67 62 7b 20 2f 70 67 66 64 69 66 66 20 38 20 69 6e 64 65 78 20 ...!./pgfArgb{./pgfdiff.8.index.
0880 72 6f 75 6e 64 20 63 76 69 20 38 20 69 6e 64 65 78 20 72 6f 75 6e 64 20 63 76 69 20 73 75 62 20 round.cvi.8.index.round.cvi.sub.
08a0 32 20 6d 75 6c 20 31 20 61 64 64 20 64 65 66 20 32 20 69 6e 64 65 78 20 36 20 69 6e 64 65 78 20 2.mul.1.add.def.2.index.6.index.
08c0 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 20 32 20 69 6e 64 65 78 20 36 20 69 6e 64 65 78 20 sub.pgfdiff.div.2.index.6.index.
08e0 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 20 32 20 69 6e 64 65 78 20 36 20 69 6e 64 65 78 20 sub.pgfdiff.div.2.index.6.index.
0900 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 20 70 67 66 68 65 69 67 68 74 20 39 20 69 6e 64 65 sub.pgfdiff.div.pgfheight.9.inde
0920 78 20 39 20 69 6e 64 65 78 20 39 20 69 6e 64 65 78 20 31 34 20 69 6e 64 65 78 20 70 67 66 64 69 x.9.index.9.index.14.index.pgfdi
0940 66 66 20 7b 20 33 20 69 6e 64 65 78 20 33 20 69 6e 64 65 78 20 33 20 69 6e 64 65 78 20 73 65 74 ff.{.3.index.3.index.3.index.set
0960 72 67 62 63 6f 6c 6f 72 20 70 67 66 64 69 72 20 73 74 72 6f 6b 65 20 34 20 2d 31 20 72 6f 6c 6c rgbcolor.pgfdir.stroke.4.-1.roll
0980 20 37 20 69 6e 64 65 78 20 61 64 64 20 34 20 2d 31 20 72 6f 6c 6c 20 36 20 69 6e 64 65 78 20 61 .7.index.add.4.-1.roll.6.index.a
09a0 64 64 20 34 20 2d 31 20 72 6f 6c 6c 20 35 20 69 6e 64 65 78 20 61 64 64 20 34 20 2d 31 20 72 6f dd.4.-1.roll.5.index.add.4.-1.ro
09c0 6c 6c 20 2e 35 20 73 75 62 20 7d 20 72 65 70 65 61 74 20 6d 61 72 6b 20 31 35 20 31 20 72 6f 6c ll..5.sub.}.repeat.mark.15.1.rol
09e0 6c 20 63 6c 65 61 72 74 6f 6d 61 72 6b 20 65 78 63 68 20 70 6f 70 20 7d 62 69 6e 64 20 64 65 66 l.cleartomark.exch.pop.}bind.def
0a00 20 f2 00 00 01 28 21 20 2f 70 67 66 52 31 72 67 62 7b 20 6e 65 77 70 61 74 68 20 64 75 70 20 64 .....(!./pgfR1rgb{.newpath.dup.d
0a20 75 70 20 64 75 70 20 30 20 33 36 30 20 61 72 63 20 63 6c 69 70 20 6e 65 77 70 61 74 68 20 64 75 up.dup.0.360.arc.clip.newpath.du
0a40 70 20 2f 70 67 66 65 6e 64 78 20 65 78 63 68 20 64 65 66 20 2f 70 67 66 65 6e 64 79 20 65 78 63 p./pgfendx.exch.def./pgfendy.exc
0a60 68 20 64 65 66 20 30 2e 38 37 35 20 73 65 74 6c 69 6e 65 77 69 64 74 68 20 5b 5d 20 30 20 73 65 h.def.0.875.setlinewidth.[].0.se
0a80 74 64 61 73 68 20 2f 70 67 66 73 68 61 64 65 20 7b 70 67 66 52 72 67 62 7d 20 64 65 66 20 2f 70 tdash./pgfshade.{pgfRrgb}.def./p
0aa0 67 66 73 74 61 72 74 78 20 65 78 63 68 20 64 65 66 20 2f 70 67 66 73 74 61 72 74 79 20 65 78 63 gfstartx.exch.def./pgfstarty.exc
0ac0 68 20 64 65 66 20 2f 70 67 66 64 69 66 66 78 20 70 67 66 65 6e 64 78 20 70 67 66 73 74 61 72 74 h.def./pgfdiffx.pgfendx.pgfstart
0ae0 78 20 73 75 62 20 64 65 66 20 2f 70 67 66 64 69 66 66 79 20 70 67 66 65 6e 64 79 20 70 67 66 73 x.sub.def./pgfdiffy.pgfendy.pgfs
0b00 74 61 72 74 79 20 73 75 62 20 64 65 66 20 64 75 70 20 2f 70 67 66 64 6f 6d 62 20 65 78 63 68 20 tarty.sub.def.dup./pgfdomb.exch.
0b20 64 65 66 20 7d 62 69 6e 64 20 64 65 66 20 ef 60 21 20 2f 70 67 66 52 32 72 67 62 7b 20 6e 65 77 def.}bind.def..`!./pgfR2rgb{.new
0b40 70 61 74 68 20 30 2e 35 20 61 64 64 20 70 67 66 63 69 72 63 78 20 70 67 66 63 69 72 63 79 20 33 path.0.5.add.pgfcircx.pgfcircy.3
0b60 20 32 20 72 6f 6c 6c 20 30 20 33 36 30 20 61 72 63 20 73 65 74 72 67 62 63 6f 6c 6f 72 20 66 69 .2.roll.0.360.arc.setrgbcolor.fi
0b80 6c 6c 20 70 6f 70 7d 62 69 6e 64 20 64 65 66 20 f2 00 00 03 5b 21 20 2f 70 67 66 52 72 67 62 7b ll.pop}bind.def.....[!./pgfRrgb{
0ba0 20 2f 70 67 66 64 69 66 66 20 38 20 69 6e 64 65 78 20 72 6f 75 6e 64 20 63 76 69 20 38 20 69 6e ./pgfdiff.8.index.round.cvi.8.in
0bc0 64 65 78 20 72 6f 75 6e 64 20 63 76 69 20 73 75 62 20 34 20 6d 75 6c 20 31 20 61 64 64 20 64 65 dex.round.cvi.sub.4.mul.1.add.de
0be0 66 20 2f 70 67 66 63 69 72 63 78 20 70 67 66 73 74 61 72 74 78 20 39 20 69 6e 64 65 78 20 70 67 f./pgfcircx.pgfstartx.9.index.pg
0c00 66 64 69 66 66 78 20 70 67 66 64 6f 6d 62 20 64 69 76 20 6d 75 6c 20 61 64 64 20 64 65 66 20 2f fdiffx.pgfdomb.div.mul.add.def./
0c20 70 67 66 63 69 72 63 79 20 70 67 66 73 74 61 72 74 79 20 39 20 69 6e 64 65 78 20 70 67 66 64 69 pgfcircy.pgfstarty.9.index.pgfdi
0c40 66 66 79 20 70 67 66 64 6f 6d 62 20 64 69 76 20 6d 75 6c 20 61 64 64 20 64 65 66 20 2f 70 67 66 ffy.pgfdomb.div.mul.add.def./pgf
0c60 63 69 72 63 78 65 20 70 67 66 73 74 61 72 74 78 20 38 20 69 6e 64 65 78 20 70 67 66 64 69 66 66 circxe.pgfstartx.8.index.pgfdiff
0c80 78 20 70 67 66 64 6f 6d 62 20 64 69 76 20 6d 75 6c 20 61 64 64 20 64 65 66 20 2f 70 67 66 63 69 x.pgfdomb.div.mul.add.def./pgfci
0ca0 72 63 79 65 20 70 67 66 73 74 61 72 74 79 20 38 20 69 6e 64 65 78 20 70 67 66 64 69 66 66 79 20 rcye.pgfstarty.8.index.pgfdiffy.
0cc0 70 67 66 64 6f 6d 62 20 64 69 76 20 6d 75 6c 20 61 64 64 20 64 65 66 20 2f 70 67 66 78 73 74 65 pgfdomb.div.mul.add.def./pgfxste
0ce0 70 20 70 67 66 63 69 72 63 78 65 20 70 67 66 63 69 72 63 78 20 73 75 62 20 70 67 66 64 69 66 66 p.pgfcircxe.pgfcircx.sub.pgfdiff
0d00 20 64 69 76 20 64 65 66 20 2f 70 67 66 79 73 74 65 70 20 70 67 66 63 69 72 63 79 65 20 70 67 66 .div.def./pgfystep.pgfcircye.pgf
0d20 63 69 72 63 79 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 20 64 65 66 20 32 20 69 6e 64 65 circy.sub.pgfdiff.div.def.2.inde
0d40 78 20 36 20 69 6e 64 65 78 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 20 32 20 69 6e 64 65 x.6.index.sub.pgfdiff.div.2.inde
0d60 78 20 36 20 69 6e 64 65 78 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 20 32 20 69 6e 64 65 x.6.index.sub.pgfdiff.div.2.inde
0d80 78 20 36 20 69 6e 64 65 78 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 20 38 20 69 6e 64 65 x.6.index.sub.pgfdiff.div.8.inde
0da0 78 20 38 20 69 6e 64 65 78 20 38 20 69 6e 64 65 78 20 31 33 20 69 6e 64 65 78 20 70 67 66 64 69 x.8.index.8.index.13.index.pgfdi
0dc0 66 66 20 7b 20 33 20 69 6e 64 65 78 20 33 20 69 6e 64 65 78 20 33 20 69 6e 64 65 78 20 73 65 74 ff.{.3.index.3.index.3.index.set
0de0 72 67 62 63 6f 6c 6f 72 20 70 67 66 63 69 72 63 78 20 70 67 66 63 69 72 63 79 20 32 20 69 6e 64 rgbcolor.pgfcircx.pgfcircy.2.ind
0e00 65 78 20 30 20 33 36 30 20 61 72 63 20 63 6c 6f 73 65 70 61 74 68 20 73 74 72 6f 6b 65 20 34 20 ex.0.360.arc.closepath.stroke.4.
0e20 2d 31 20 72 6f 6c 6c 20 36 20 69 6e 64 65 78 20 61 64 64 20 34 20 2d 31 20 72 6f 6c 6c 20 35 20 -1.roll.6.index.add.4.-1.roll.5.
0e40 69 6e 64 65 78 20 61 64 64 20 34 20 2d 31 20 72 6f 6c 6c 20 34 20 69 6e 64 65 78 20 61 64 64 20 index.add.4.-1.roll.4.index.add.
0e60 34 20 2d 31 20 72 6f 6c 6c 20 2e 32 35 20 73 75 62 20 2f 70 67 66 63 69 72 63 78 20 70 67 66 63 4.-1.roll..25.sub./pgfcircx.pgfc
0e80 69 72 63 78 20 70 67 66 78 73 74 65 70 20 61 64 64 20 64 65 66 20 2f 70 67 66 63 69 72 63 79 20 ircx.pgfxstep.add.def./pgfcircy.
0ea0 70 67 66 63 69 72 63 79 20 70 67 66 79 73 74 65 70 20 61 64 64 20 64 65 66 20 7d 20 72 65 70 65 pgfcircy.pgfystep.add.def.}.repe
0ec0 61 74 20 6d 61 72 6b 20 31 34 20 31 20 72 6f 6c 6c 20 63 6c 65 61 72 74 6f 6d 61 72 6b 20 65 78 at.mark.14.1.roll.cleartomark.ex
0ee0 63 68 20 70 6f 70 20 7d 62 69 6e 64 20 64 65 66 ef 97 21 20 2f 70 67 66 48 63 6d 79 6b 7b 20 2f ch.pop.}bind.def..!./pgfHcmyk{./
0f00 70 67 66 68 65 69 67 68 74 20 65 78 63 68 20 64 65 66 20 30 2e 37 35 20 73 65 74 6c 69 6e 65 77 pgfheight.exch.def.0.75.setlinew
0f20 69 64 74 68 20 5b 5d 20 30 20 73 65 74 64 61 73 68 20 2f 70 67 66 73 68 61 64 65 20 7b 70 67 66 idth.[].0.setdash./pgfshade.{pgf
0f40 41 63 6d 79 6b 7d 20 64 65 66 20 2f 70 67 66 64 69 72 20 7b 20 64 75 70 20 30 20 6d 6f 76 65 74 Acmyk}.def./pgfdir.{.dup.0.movet
0f60 6f 20 64 75 70 20 36 20 69 6e 64 65 78 20 6c 69 6e 65 74 6f 20 7d 20 62 69 6e 64 20 64 65 66 7d o.dup.6.index.lineto.}.bind.def}
0f80 20 62 69 6e 64 20 64 65 66 ef a1 21 20 2f 70 67 66 56 63 6d 79 6b 7b 20 2f 70 67 66 68 65 69 67 .bind.def..!./pgfVcmyk{./pgfheig
0fa0 68 74 20 65 78 63 68 20 64 65 66 20 30 2e 37 35 20 73 65 74 6c 69 6e 65 77 69 64 74 68 20 5b 5d ht.exch.def.0.75.setlinewidth.[]
0fc0 20 30 20 73 65 74 64 61 73 68 20 2f 70 67 66 73 68 61 64 65 20 7b 70 67 66 41 63 6d 79 6b 7d 20 .0.setdash./pgfshade.{pgfAcmyk}.
0fe0 64 65 66 20 2f 70 67 66 64 69 72 20 7b 20 64 75 70 20 30 20 65 78 63 68 20 6d 6f 76 65 74 6f 20 def./pgfdir.{.dup.0.exch.moveto.
1000 64 75 70 20 36 20 69 6e 64 65 78 20 65 78 63 68 20 6c 69 6e 65 74 6f 20 7d 20 62 69 6e 64 20 64 dup.6.index.exch.lineto.}.bind.d
1020 65 66 7d 20 62 69 6e 64 20 64 65 66 f2 00 00 01 ec 21 20 2f 70 67 66 41 63 6d 79 6b 7b 20 2f 70 ef}.bind.def.....!./pgfAcmyk{./p
1040 67 66 64 69 66 66 20 31 30 20 69 6e 64 65 78 20 72 6f 75 6e 64 20 63 76 69 20 31 30 20 69 6e 64 gfdiff.10.index.round.cvi.10.ind
1060 65 78 20 72 6f 75 6e 64 20 63 76 69 20 73 75 62 20 32 20 6d 75 6c 20 31 20 61 64 64 20 64 65 66 ex.round.cvi.sub.2.mul.1.add.def
1080 20 33 20 69 6e 64 65 78 20 38 20 69 6e 64 65 78 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 .3.index.8.index.sub.pgfdiff.div
10a0 20 33 20 69 6e 64 65 78 20 38 20 69 6e 64 65 78 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 .3.index.8.index.sub.pgfdiff.div
10c0 20 33 20 69 6e 64 65 78 20 38 20 69 6e 64 65 78 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 .3.index.8.index.sub.pgfdiff.div
10e0 20 33 20 69 6e 64 65 78 20 38 20 69 6e 64 65 78 20 73 75 62 20 70 67 66 64 69 66 66 20 64 69 76 .3.index.8.index.sub.pgfdiff.div
1100 20 70 67 66 68 65 69 67 68 74 20 31 32 20 69 6e 64 65 78 20 31 32 20 69 6e 64 65 78 20 31 32 20 .pgfheight.12.index.12.index.12.
1120 69 6e 64 65 78 20 31 32 20 69 6e 64 65 78 20 31 38 20 69 6e 64 65 78 20 70 67 66 64 69 66 66 20 index.12.index.18.index.pgfdiff.
1140 7b 20 34 20 69 6e 64 65 78 20 34 20 69 6e 64 65 78 20 34 20 69 6e 64 65 78 20 34 20 69 6e 64 65 {.4.index.4.index.4.index.4.inde
1160 78 20 73 65 74 63 6d 79 6b 63 6f 6c 6f 72 20 70 67 66 64 69 72 20 73 74 72 6f 6b 65 20 35 20 2d x.setcmykcolor.pgfdir.stroke.5.-
1180 31 20 72 6f 6c 6c 20 39 20 69 6e 64 65 78 20 61 64 64 20 35 20 2d 31 20 72 6f 6c 6c 20 38 20 69 1.roll.9.index.add.5.-1.roll.8.i
11a0 6e 64 65 78 20 61 64 64 20 35 20 2d 31 20 72 6f 6c 6c 20 37 20 69 6e 64 65 78 20 61 64 64 20 35 ndex.add.5.-1.roll.7.index.add.5
11c0 20 2d 31 20 72 6f 6c 6c 20 36 20 69 6e 64 65 78 20 61 64 64 20 35 20 2d 31 20 72 6f 6c 6c 20 2e .-1.roll.6.index.add.5.-1.roll..
11e0 35 20 73 75 62 20 7d 20 72 65 70 65 61 74 20 6d 61 72 6b 20 31 39 20 31 20 72 6f 6c 6c 20 63 6c 5.sub.}.repeat.mark.19.1.roll.cl
1200 65 61 72 74 6f 6d 61 72 6b 20 65 78 63 68 20 70 6f 70 20 7d 62 69 6e 64 20 64 65 66 20 f2 00 00 eartomark.exch.pop.}bind.def....
1220 01 2a 21 20 2f 70 67 66 52 31 63 6d 79 6b 7b 20 6e 65 77 70 61 74 68 20 64 75 70 20 64 75 70 20 .*!./pgfR1cmyk{.newpath.dup.dup.
1240 64 75 70 20 30 20 33 36 30 20 61 72 63 20 63 6c 69 70 20 6e 65 77 70 61 74 68 20 64 75 70 20 2f dup.0.360.arc.clip.newpath.dup./
